HPL - HPL T16-2021

League 17/12/2021

Kudla Challenger won by 3 Wickets

Loading ...
AP Berger Blues innings (16 overs maximum) AP Berger Blues innings R B 4s 6s SR
Hariprasad Madhavan* c b Kishan B 11 8 2 0 137.50
Arsalan Aman Anware c b Nishanth R 21 15 4 0 140.00
Sathaiyah V c b Nishanth R 2 4 0 0 50.00
Vengatesh Kumar b Arif l 31 20 1 3 155.00
Arul Mahalingam
run out ()
run out () 6 5 1 0 120.00
Gnaneswaran Anbu
c b Arif l
c b Arif l 14 13 1 1 107.69
Praveenraj Raju c b Karambeer s 0 3 0 0 0.00
Karthik Palaniappan b Karambeer s 1 3 0 0 33.33
Joji Abraham b Sunil K 11 8 2 0 137.50
Vinoth Arumugam
c b Arif l
c b Arif l 8 8 1 0 100.00
Veeriah Murugan
not out
not out 1 3 0 0 33.33
Extras
(b 0 lb 0 w 7 nb 0 )
(b 0 lb 0 w 7 nb 0 ) 7
Total
(10 wickets, 15.0 overs)
(10 wickets, 15.0 overs ) 113
Did not bat:   
Bowling O M Dot R W Econ
Sunil Kumar Krishnappa 3.0 0 0 31 1 10.33 (2 w)
Kishan Balakrishna 2.0 0 0 18 1 9.00 (2 w)
Karambeer Singh 3.0 0 0 11 2 3.67 (2 w)
Nishanth Raghunath 2.0 0 0 6 2 3.00 (1 w)
Arif Legends 4.0 0 0 25 3 6.25
Yathish Raj 1.0 0 0 15 0 15.00

Fall of Wickets

Kudla Challenger innings
(target: 114 runs from 16 overs)
Kudla Challenger innings R B 4s 6s SR
Sunil Kumar Krishnappa
c b Arul M
c b Arul M 35 32 2 2 109.38
Yathish Raj c b Gnaneswaran A 2 3 0 0 66.67
Karambeer Singh c b Praveenraj R 4 6 0 0 66.67
Nishanth Raghunath c b Gnaneswaran A 0 5 0 0 0.00
Kishan Balakrishna
c b Joji A
c b Joji A 10 10 0 1 100.00
Sunil Panjathotty
c b Arul M
c b Arul M 10 13 1 0 76.92
Yajnesh Ramachandra
not out
not out 9 9 2 0 100.00
Rathish Bhandary c b Praveenraj R 11 6 1 1 183.33
Arif Legends
not out
not out 4 6 0 0 66.67
Extras
(b 0 lb 0 w 32 nb 0 )
(b 0 lb 0 w 32 nb 0 ) 32
Total
(7 wickets, 15.0 overs)
(7 wickets, 15.0 overs ) 117
Did not bat:   
Bowling O M Dot R W Econ
Gnaneswaran Anbu 4.0 0 0 20 2 5.00 (5 w)
Praveenraj Raju 3.0 0 0 26 2 8.67 (5 w)
Joji Abraham 2.0 0 0 7 1 3.50 (5 w)
Vinoth Arumugam 2.0 0 0 11 0 5.50 (5 w)
Sathaiyah V 1.0 0 0 3 0 3.00 (5 w)
Arul Mahalingam 2.0 0 0 16 2 8.00 (5 w)
Vengatesh Kumar 1.0 0 0 2 0 2.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...